|
MECHANICAL - DIVISION 15
SUPPLIERS & MANUFACTURERS |
|
| Airex Inc. | ..........................905-790-8667 |
| Bardon Supplies Ltd. | ..........................722-9909 |
| Carrier Canada Ltd. | ..........................905-405-4064 |
| E.H. Price Ltd. | ..........................739-9374 |
| Emco Distribution | ..........................728-0150 |
| Fastening House - Independent Electric | ..........................721-9440 |
| Hilti Canada Corp | ..........................800-363-4458 |
| IPEX Inc. | ..........................905-670-7676 |
| McKeough Supply | ...........................705-445-5110 |
| Noble Trade Plumbing Heating Supplies | ..........................726-1114 |
| Wolseley Mechanical | ..........................726-6775 |
| Waterloo Manufacturing Company Limited | ..........................519-884-0600 |
| York Canada a Johnson Controls Company | ..........................726-2624 |
| Yorkwest Plumbing Supply | ..........................727-9727 |
| MECHANICAL CONTRACTORS | |
| Barrett Mechanical Inc. | ..........................705-792-0472 |
| Bayfield Plumbing | ..........................728-4409 |
| Canadian Tech Air Systems | .........................416-291-1296 |
| Can-Barr Mechanical | ..........................728-7617 |
| Carlmor Mechanical | ..........................726-6024 |
| Climate Care B & B Plumbing & Electrical | ..........................705-323-9297 |
| Comstock Canada Ltd. | ..........................905-335-3333 |
| Division 15 Plumbing formerly Jack Van Leeuwen Plumbing Limited |
..........................424-0203 |
| Fine Air | ..........................733-1524 |
| H.S. St. Amant & Sons Inc. | ..........................549-7227 |
| J. Plumbing Ltd. | ..........................737-0571 |
| Kennedy Automation Ltd. | ..........................705-685-1360 |
| Looby Mechanical Inc. | ..........................733-2077 |
| Midway Mechanical | ..........................487-3183 |
| Milford Electrical & Mechanical | .........................705-326-6040 |
| Nottawasaga Mechanical | .........................705-429-3512 |
| Parkwood Plumbing Ltd. | .........................416-717-0695 |
| Sexton's Mechanical | ..........................728-4040 |
| Simcoe Mechanical Contracting (1986) Ltd. | ..........................326-9501 |
| Simcoe County Plumbing &
Heating 167150 Ontario Inc. |
.........................792-6565 |
| Soan Mechanical Ltd. (Orillia Ofc.) | ..........................329-3663 |
| Tenebac Ltd. | .....................905-729-2600 |
| Western Mechanical Electrical & Millwrighting | ...........................737-4135 |
| INSULATION CONTRACTORS | |
| Coverall Insulation | ..........................705-794-3940 |
| Glencoe Insulation 2000 | ..........................905-629-9930 |
| Great Northern Insulation Ltd | ..........................519-537-5873 |
| Thermacoat Insulation Inc. | ..........................705-436-3319 |
| HEATING & AIR CONDITIONING | |
| Barrett Mechanical Inc. | ..........................705-792-0472 |
| DSM Air | ..........................705-435-5715 |
| Environmental Systems Corporation | ..........................722-3220 |
| Fine Air | ..........................733-1524 |
| H.S. St. Amant & Sons Inc. | ..........................549-7227 |
| Home Bridge Canada Inc. | ..........................722-0209 |
| Innisfil Air Conditioning Ltd | ..........................739-9541 |
| L & B Mechanical | ..........................733-1377 |
| Midhurst Refrigeration Ltd. | ..........................739-8880 |
| Midway Mechanical | ..........................487-3183 |
| Nottawasaga Mechanical | .........................705-429-3512 |
| Roberts Air Systems | ..........................792-1317 |
| Simcoe County Plumbing &
Heating 167150 Ontario Inc. |
.........................792-6565 |
| The Sarjeant Co. Ltd. | ..........................728-2460 |
| Yanch Heating & Air Conditioning Ltd. | ..........................728-5406 |
| INDUSTRIAL HEATING SYSTEMS | |
| Innisfil Air Conditioning Ltd | ..........................739-9541 |
| SHEET METAL CONTRACTORS | |
| C & H Sheet Metal | .........................726-3848 |
| D.S.M. Air | ..........................435-5715 |
| H.S. St. Amant & Sons Ltd. | ..........................549-7227 |
| Innisfil Air Conditioning Ltd | ..........................739-9541 |
| Mimar Sheet Metals | .........................705-327-3309 |
| Nottawasaga Mechanical | .........................705-429-3512 |
| Roberts Air Systems | ..........................792-1317 |
| Sexton's Mechanical | ..........................728-4040 |
| Yanch Heating & Air Conditioning Ltd. | ..........................728-5406 |
| FIREPLACES | |
| Yanch Heating & Air Conditioning Ltd. | ..........................728-5406 |
|
FIRE PROTECTION |
|
| ALARM SYSTEMS | |
| Edwards Sprinkler | ..........................719-1964 |
| G.E. Security Canada | ..........................722-3977 |
| G & R Fire Systems Inc. | ..........................705-435-9433 |
| OFS Fire Prevention | .........................728-5289 |
| Simplex Grinnell | .........................725-1372 |
| Viking Fire Protection Inc. | .........................800-667-0701 |
| Vipond Fire Protection Inc. | .........................726-3535 |
| Wallwin Electric | .........................726-1859 |
|
PORTABLE FIRE EXTINGUISHERS |
|
| G.E. Security Canada | ..........................722-3977 |
| G & R Fire Systems Inc. | ..........................705-435-9433 |
| OFS Fire Prevention | .........................728-5289 |
| Simplex Grinnell | .........................725-1372 |
| Viking Fire Protection Inc. | .........................800-667-0701 |
| Vipond Fire Protection Inc. | .........................726-3535 |
|
SPRINKLER DESIGN & INSTALLATION |
|
| Edwards Sprinkler | ..........................719-1964 |
| G.E. Security Canada | ..........................722-3977 |
| G & R Fire Systems Inc. | ..........................705-435-9433 |
| OFS Fire Prevention | .........................728-5289 |
| Simplex Grinnell | .........................725-1372 |
| Viking Fire Protection Inc. | .........................800-667-0701 |
| Vipond Fire Protection Inc. | .........................726-3535 |
| CLEAN ROOMS | |
| Environmental Systems Corporation | ..........................722-3220 |
|
CONTROL SYSTEMS |
|
| ARO Technologies Inc. | ..........................705-446-0648 |
| Environmental Systems Corporation | ..........................722-3220 |
| L & B Mechanical | ..........................733-1377 |
| Mor Control | ..........................726-6766 |
| Set Point Building Automation Inc. | ..........................905-669-8012 |
|
ENERGY MANAGEMENT & CONSERVATION |
|
| Mor Control | ..........................726-6766 |